04-03-13 | US Socks 5 City/State (20)

Live US Sock 5 Servers including City/State/Zip details.



108.6.218.249:6487 | united states | new york, new york city | 10116 | verizon.com | 0,313 | 108.21.59.69:45143 | united states | new york, new york city | 10116 | verizon.com | 0,625 | 174.44.15.51:40152 | united states | new jersey, basking ridge | 07920 | optimum.net | 2,219


100.1.159.157:52439 | united states | new jersey, newark | 07101 | verizon.com | 0,188 

66.165.177.133:8624 | united states | new york, holtsville | 00501 | terremark.net | 0,297 

68.36.33.220:1196 | united states | new jersey, voorhees | 08043 | comcast.net | 0,344 

68.153.213.71:59681 | united states | florida, boca raton | 33427 | bellsouth.net | 0,375 

216.83.60.74:7180 | united states | california, aptos | 95003 | ethr.net | 0,641 

24.228.114.43:61399 | united states | new york, yonkers | 10701 | optimum.net | 1,313 

68.50.67.125:13835 | united states | maryland, upper marlboro | 20772 | comcast.net | 1,109 

66.214.1.79:19656 | united states | california, long beach | 90745 | charter.net | 0,703 

71.199.56.209:16754 | united states | utah, salt lake city | 84081 | comcast.net | 0,391 

71.205.40.14:59739 | united states | alabama, huntsville | 35801 | comcast.net | 0,219 

65.32.153.222:23418 | united states | florida, tampa | 33601 | rr.com | 0,813 

24.30.30.135:37849 | united states | georgia, hoschton | 30548 | comcast.net | 3,297 

65.41.121.40:28909 | united states | nevada, las vegas | 89044 | embarq.com | 0,609 

76.97.214.250:47496 | united states | georgia, covington | 30014 | comcast.net | 0,219 

76.97.214.250:1687 | united states | georgia, covington | 30014 | comcast.net | 0,266 

98.236.100.85:37183 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,266 

76.111.233.12:37845 | united states | florida, port saint lucie | 34952 | comcast.net | 0,734 

76.114.173.52:2017 | united states | maryland, baltimore | 21201 | comcast.net | 0,203 

98.242.146.151:20675 | united states | florida, miami | 33010 | comcast.net | 0,422 

76.91.26.56:10599 | united states | california, los angeles | 90001 | rr.com | 5,109 

69.204.206.92:39729 | united states | new york, johnson city | 13790 | rr.com | 3,313 


Cleaned:


100.1.159.157:52439

216.83.60.74:7180

24.228.114.43:61399

24.30.30.135:37849

65.32.153.222:23418

65.41.121.40:28909

66.165.177.133:8624

66.214.1.79:19656

68.153.213.71:59681

68.36.33.220:1196

0 comments:

Post a Comment