174.34.168.243:1080 | united states | new york, manhattan | 10001 | ubiquityservers.com | 0,594
209.249.180.226:7345 | united states | virginia, mclean | 22107 | patriot.net | 0,563
173.164.192.9:22626 | united states | california, san francisco | 94101 | comcastbusiness.net | 0,469
216.83.60.75:7180 | united states | california, aptos | 95003 | ethr.net | 0,609
24.30.30.135:1825 | united states | georgia, hoschton | 30548 | comcast.net | 0,266
64.121.49.194:5381 | united states | pennsylvania, allentown | 18101 | rcn.com | 0,219
67.153.80.178:35632 | united states | new york, freeport | 11520 | xo.com | 0,438
68.50.67.125:13835 | united states | maryland, upper marlboro | 20772 | comcast.net | 0,250
68.36.33.220:31012 | united states | new jersey, voorhees | 08043 | comcast.net | 0,406
69.137.212.199:21987 | united states | michigan, garden city | 48135 | comcast.net | 0,281
69.246.243.177:39703 | united states | illinois, chicago | 60290 | comcast.net | 0,453
66.115.83.28:53943 | united states | kentucky, glasgow | 42141 | glasgow-ky.com | 3,453
71.198.28.75:51891 | united states | california, santa rosa | 95401 | comcast.net | 0,500
71.237.47.207:1143 | united states | colorado, denver | 80002 | comcast.net | 0,406
71.198.227.110:46403 | united states | california, san francisco | 94101 | comcast.net | 0,484
76.184.211.194:40029 | united states | texas, dallas | 75201 | rr.com | 0,453
75.179.24.235:8930 | united states | ohio, cleveland | 44101 | rr.com | 1,750
97.106.162.120:1309 | united states | florida, brandon | 33508 | rr.com | 0,344
96.35.72.100:26901 | united states | michigan, almont | 48003 | charter.net | 0,406
76.97.158.98:43279 | united states | georgia, atlanta | 30301 | comcast.net | 0,453
76.114.173.52:2017 | united states | maryland, baltimore | 21201 | comcast.net | 0,203
Cleaned:
173.164.192.9:22626
174.34.168.243:1080
209.249.180.226:7345
216.83.60.75:7180
24.30.30.135:1825
64.121.49.194:5381
66.115.83.28:53943
67.153.80.178:35632
68.36.33.220:31012
68.50.67.125:13835
69.137.212.199:21987
69.246.243.177:39703
71.198.227.110:46403
71.198.28.75:51891
71.237.47.207:1143
75.179.24.235:8930
76.114.173.52:2017
76.184.211.194:40029
76.97.158.98:43279
96.35.72.100:26901
97.106.162.120:1309
0 comments:
Post a Comment