108.2.104.228:44617 | united states | delaware, dover | 19901 | verizon.com | 0,219
108.9.46.58:17123 | united states | florida, tampa | 33601 | verizon.com | 0,266
108.9.46.58:13615 | united states | florida, tampa | 33601 | verizon.com | 0,344
165.166.215.203:33946 | united states | georgia, sylvania | 30467 | blomand.net | 0,328
174.19.196.156:44871 | united states | arizona, phoenix | 85001 | qwest.net | 0,594
199.48.114.196:57870 | united states | colorado, denver | 80002 | elauwit.com | 0,359
209.249.180.251:37107 | united states | virginia, mclean | 22107 | patriot.net | 0,156
216.83.60.74:7180 | united states | california, aptos | 95003 | ethr.net | 0,641
216.83.60.75:7180 | united states | california, aptos | 95003 | ethr.net | 0,609
216.125.50.140:4549 | united states | illinois, springfield | 62702 | illinois.net | 0,938
24.8.111.134:9382 | united states | colorado, colorado springs | 80840 | comcast.com | 0,328
24.184.107.21:36609 | united states | connecticut, fairfield | 06824 | optimum.net | 0,406
67.168.39.251:4249 | united states | washington, seattle | 98101 | comcast.net | 1,016
67.84.107.253:54803 | united states | new york, brooklyn | 11201 | optimum.net | 0,781
69.243.105.3:36125 | united states | virginia, arlington | 20598 | comcast.net | 0,250
68.50.67.125:42869 | united states | maryland, upper marlboro | 20772 | comcast.net | 0,391
69.116.61.51:1448 | united states | connecticut, stamford | 06901 | optimum.net | 0,266
69.55.123.77:3049 | united states | tennessee, gainesboro | 38562 | twlakes.net | 0,281
66.115.83.28:53943 | united states | kentucky, glasgow | 42141 | glasgow-ky.com | 2,625
68.58.175.87:1209 | united states | south carolina, goose creek | 29410 | comcast.net | 0,313
74.53.66.194:16297 | united states | new york, new york city | 10081 | softlayer.com | 0,219
74.53.66.194:35516 | united states | new york, new york city | 10081 | softlayer.com | 0,219
71.184.245.5:51124 | united states | massachusetts, boston | 02108 | verizon.com | 0,406
75.73.56.250:61914 | united states | minnesota, minneapolis | 55401 | comcast.net | 0,500
74.79.208.113:37605 | united states | new york, syracuse | 13201 | rr.com | 1,750
76.28.71.52:18327 | united states | massachusetts, lawrence | 01840 | comcast.net | 0,328
76.15.69.91:46401 | united states | georgia, atlanta | 30309 | earthlink.net | 0,328
72.51.160.30:1768 | united states | kentucky, madisonville | 42431 | newwavecom.com | 0,547
96.42.47.45:2022 | united states | wisconsin, madison | 53562 | charter.net | 0,266
76.24.124.172:41978 | united states | massachusetts, watertown | 02471 | comcast.net | 0,422
Cleaned:
108.2.104.228:44617
108.9.46.58:13615
108.9.46.58:17123
165.166.215.203:33946
174.19.196.156:44871
199.48.114.196:57870
209.249.180.251:37107
216.125.50.140:4549
216.83.60.74:7180
216.83.60.75:7180
24.184.107.21:36609
24.8.111.134:9382
66.115.83.28:53943
67.168.39.251:4249
67.84.107.253:54803
68.50.67.125:42869
68.58.175.87:1209
69.116.61.51:1448
69.243.105.3:36125
69.55.123.77:3049
71.184.245.5:51124
72.51.160.30:1768
74.53.66.194:16297
74.53.66.194:35516
74.79.208.113:37605
75.73.56.250:61914
76.15.69.91:46401
76.24.124.172:41978
76.28.71.52:18327
96.42.47.45:2022
0 comments:
Post a Comment